Products
Warranty
Delivery
Contacts
Russian equalent
1
2
3
4
5
6
7
8
9
0
-
Й
Ц
У
К
Е
Н
Г
Ш
Щ
З
Х
Ъ
/
Ф
Ы
В
А
П
Р
О
Л
Д
Ж
Э
Я
Ч
С
М
И
Т
Ь
Б
Ю
,
.
Enter
Resistors
Capacitors
Diodes
Electromechanical devices
IC’s, UNF modules, Microassemblies
Lampes, Indicators
LEDs, Indicators
Piezo, SAW, X-tal, Filters
Power semiconductor
Resistors
Switshing devices
Throttles, transformers
Transistors
Vacuum tubes
Wires, connectors
Miscellaneous
←
1
…
162
163
164
165
166
167
168
…
468
→
Foreign Notation
Russian Notation
S2-29V 0.25Vt 3.83 Om 0.5%
С2-29В 0.25Вт 3.83 Ом 0.5%
S2-29V 0.25Vt 3.88 kOm 0.5%
С2-29В 0.25Вт 3.88 кОм 0.5%
S2-29V 0.25Vt 3.88 Om 0.5%
С2-29В 0.25Вт 3.88 Ом 0.5%
S2-29V 0.25Vt 3.92 kOm 0.5%
С2-29В 0.25Вт 3.92 кОм 0.5%
S2-29V 0.25Vt 3.92 Om 0.5%
С2-29В 0.25Вт 3.92 Ом 0.5%
S2-29V 0.25Vt 3.97 kOm 0.1%
С2-29В 0.25Вт 3.97 кОм 0.1%
S2-29V 0.25Vt 3.97 Om 0.5%
С2-29В 0.25Вт 3.97 Ом 0.5%
S2-29V 0.25Vt 320 kOm 0.5%
С2-29В 0.25Вт 320 кОм 0.5%
S2-29V 0.25Vt 320 Om 0.5%
С2-29В 0.25Вт 320 Ом 0.5%
S2-29V 0.25Vt 340 kOm 0.5%
С2-29В 0.25Вт 340 кОм 0.5%
S2-29V 0.25Vt 340 Om 0.5%
С2-29В 0.25Вт 340 Ом 0.5%
S2-29V 0.25Vt 340 Om 1%
С2-29В 0.25Вт 340 Ом 1%
S2-29V 0.25Vt 370 kOm 0.5%
С2-29В 0.25Вт 370 кОм 0.5%
S2-29V 0.25Vt 370 Om 0.5%
С2-29В 0.25Вт 370 Ом 0.5%
S2-29V 0.25Vt 39.7 kOm 0.5%
С2-29В 0.25Вт 39.7 кОм 0.5%
S2-29V 0.25Vt 4.02 kOm 0.5%
С2-29В 0.25Вт 4.02 кОм 0.5%
S2-29V 0.25Vt 4.02 Om 0.5%
С2-29В 0.25Вт 4.02 Ом 0.5%
S2-29V 0.25Vt 4.07 kOm 0.5%
С2-29В 0.25Вт 4.07 кОм 0.5%
S2-29V 0.25Vt 4.07 Om 0.5%
С2-29В 0.25Вт 4.07 Ом 0.5%
S2-29V 0.25Vt 4.12 kOm 0.5%
С2-29В 0.25Вт 4.12 кОм 0.5%
←
1
…
162
163
164
165
166
167
168
…
468
→